Brass Surge Protection Device SPD , Uv DC 68V BNC Lightning Arrester
Product Details:
Place of Origin: | Dongguan China |
Brand Name: | Uchi |
Certification: | CE / SGS / ISO9001 |
Model Number: | OBVW-BNC |
Payment & Shipping Terms:
Minimum Order Quantity: | 200 piece |
---|---|
Price: | Negotiate |
Packaging Details: | export package / Negotiate |
Delivery Time: | 5-15 days after payment |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 60000 pieces per month |
Detail Information |
|||
Condition: | 100% Original | CertificationCE,CQC: | CE / CQC / SGS |
---|---|---|---|
Application: | Digital Lightning Strike Counter | Material: | Brass |
Horse Power: | Less Than 300W | Interface: | BNC |
Nominal Discharge Current In: | 10kA | Insertion Loss (user): | Less Than 0.1db |
High Light: | BNC Lightning Arrester,Brass Surge Protection Device SPD,DC 68V Surge Protection Device SPD |
Product Description
Brass Surge Protection Device SPD , Uv DC 68V BNC Lightning Arrester
Bnc Lightning Arrester Made With Brass , Surge Protection Device
OBVW-BNC
Coaxial lightning arrestor is a ultra low capacitance gas discharge tube (GDT) based surge arrestor designed for use in high frequency RF applications
OBVW is the series of devices for discharging transient overvoltages induced in coaxial lines. In accordance with IEC 61643-21. Coaxial format.
Suitable for the protection of radiofrequency transmission and reception equipment. By their nature, they are highly exposed to induced transient overvoltages (surges) associated with meteorological activity.
For BNC, F, N, TNC connectors.
Ideal for the protection of transmission and reception systems such as TV and radio antennas, closed circuit TV (CCTV), alarms, etc.
Technical and Parameters
OBVW- BNC/75C |
OBVW- BNC/50C |
OBVW- N/75C |
OBVW- N/50C |
OBVW- F/75C |
OBVW- F/50C |
|
Maximum Continuous Operating Voltage Uc (~) | DC68V / AC130V / AC280V | |||||
Nominal Discharge Current In (8/20µs)kA | 10kA | |||||
Maximum discharge current Imax (8/20µs)kA | 20kA | |||||
Maximum peak power (W) | <300 | |||||
Interface | BNC | N | F | |||
Voltage protection level (Up) | <600V | |||||
Bandwidth (MHz) | 0-3000 | |||||
Standing wave ratio, VSWR | ≤1.2 | |||||
Insertion Loss | ≤0.1db | |||||
Impedance(Ω) | 75Ω | 50Ω | 75Ω | 50Ω | 75Ω | 50Ω |
Advantage:
•AC/DC distribution
•Power supplies
•Industrial automation
•Telecommunications
•Motor controls systems
•PLC applications
•Power transfer equipment
•HVAC applications
• AC drives
•UPS systems
•Security systems
•IT/Data centers
•Medical equipment
About SPD product
Technology SPD parameter(Note:According to user requirement ,can be customized Uc=140V,440V,550V,voltage range of range of the SPD):
Type No. | Rated Voltage(V) Un | Continuous Voltage Uc(V~) | Standard Discharge Current In(KA) |
Max Discharge Current Imax(KA) |
Protection Level(KA~) | Response Time(ns) |
DGM1(2)-D5 | 220/380 |
275/320 385/420 |
5 | 10 | 1.2 | ≤25 |
DGM1(2)-D10 | 10 | 2 | 1.6 | |||
DGM1(2)-C20 | 20 | 40 | 1.8 | |||
DGM13-B30 | 30 | 60 | .2.2 | |||
DGM3(4)-B40 | 10 | 80 | 2.4 | |||
DGM(4)-B60 | 60 | 100 | 2.8 | |||
DGM-N-PE | 220/255 | 40/60 | 60/80 | 1.2 | ≤100 |
Application: