470V Mov Overvoltage Protection VDR Varistor 20mm-53mm Disc Size

470V Mov Overvoltage Protection VDR Varistor 20mm-53mm Disc Size

Product Details:

Place of Origin: Dongguan China
Brand Name: UCHI
Certification: CE / SGS / ISO9001
Model Number: OBV-345

Payment & Shipping Terms:

Minimum Order Quantity: 1000 Pieces
Price: Negotiable
Packaging Details: Export package
Delivery Time: 2 Weeks
Payment Terms: T/T, L/C
Supply Ability: 100,000 Pieces Per Month
Get Best Price Contact Now

Detail Information

Varistor Voltage: 470V Response Time: 25ns
Shape: Disc Radial Leaded Varistor Type: Metal Oxide Varistor
Packaging Details: Bulk Wide Operating Voltage Range Vm(ac)rms: 130-750V
High Light:

470V vdr varistor

,

53mm Disc Size mov overvoltage protection

,

20mm Disc Size mov overvoltage protection

Product Description

High Energy Varistor Solderable Electrode Finish Options For Surge Protection In Consumer Electronics

Features


Provided in Disc Form For Unique Packing by high-energy disc varistors (MOVs) intended for special applications Customer

Solderable Electrode Finish Options
Pressure Contacts and/or Disc Stacking May Be Utilized
Standard Disc Sizes 20mm, 25mm, 32mm, 40mm, and 53mm diameter
Available Edge Passivation Insulation
Wide Operating Voltage Range Vm(ac)rms 130-750V
High Peak Pulse Current Range ITM 20,000A-70,000A
Very High Energy Capability WTM 200J to 1,800J
No Derating Up to 85ºC Ambient.


Applications

 

Transistor, diode or TRIAC semiconductor protection
Surge protection in consumer electronics
Surge protection in electronic home appliances, gas and petroleum appliances
Relay and electromagnetic valve surge absorption

 

Part Number

 

Part Number Vac(V) Vdc(V) V1mA(V) Ip(A) Vc(V) I(A) (J) @1KHz(pF)
40D330K 20 26 33(29.5-36.5) 60 65 12000 55 48000
40D390K 25 31 39(35-43) 60 77 12000 70 35000
40D470K 30 38 47(42-52) 60 93 12000 85 31000
40D560K 35 45 56(50-62) 60 110 12000 100 27000
40D680K 40 56 68(61-75) 60 135 12000 125 24000
40D820K 50 65 82(74-90) 300 135 30000 150 20500
40D121K 75 100 120(108-132) 300 200 30000 225 13500
40D151K 95 125 150(135-165) 300 250 30000 285 11100
40D181K 115 150 180(162-198) 300 300 30000 335 9500
40D201K 130 170 200(180-220) 300 340 40000 370 8400
40D221K 140 180 220(198-242) 300 360 40000 400 8200
40D241K 150 200 240(216-264) 300 395 40000 430 8000
40D271K 175 225 270(243-297) 300 455 40000 470 7600
40D301K 190 250 300(270-330) 300 500 40000 510 7300
40D331K 210 275 330(297-363) 300 550 40000 550 6700
40D361K 230 300 360(324-396) 300 595 40000 570 6200
40D391K 250 320 390(351-429) 300 650 40000 590 5100
40D431K 275 350 430(387-473) 300 710 40000 660 4900
40D471K 300 385 470(423-517) 300 775 40000 720 4300
40D511K 320 415 510(459-561) 300 845 40000 770 4200
40D561K 350 460 560(504-616) 300 925 40000 810 4000
40D621K 385 505 620(558-682) 300 1025 40000 860 3800
40D681K 420 560 680(612-748) 300 1120 40000 900 3500
40D751K 460 615 750(675-825) 300 1240 40000 940 3200
40D781K 485 640 780(702-858) 300 1290 40000 980 3000
40D821K 510 670 820(738-902) 300 1355 40000 1080 2900
40D911K 550 745 910(819-1001) 300 1500 40000 1150 2200
40D951K 575 765 950(855-1045) 300 1570 40000 1200 2000
40D102K 625 825 1000(900-1100) 300 1650 40000 1260 1800
40D112K 680 895 1100(990-1210) 300 1815 40000 1380 1600
40D122K 750 990 1200(1080-1320) 300 1980 40000 1460 1500
40D142K 880 1140 1400(1260-1540) 300 2310 40000 1550 1300
40D162K 1000 1280 1600(1440-1760) 300 2640 40000 1700 1150
40D101K 60 85 100(90-110) 300 165 30000 185 16500
 

 

 

Recommended application areas
 

 

 


(1). transistor, IC, SCR and semiconductor switching element and a variety of electronic, electrical equipment of over voltage
protection
(2) home appliances surge absorption and overvoltage protection
(3) industrial electrical surge absorption
(4) to eliminate electrostatic discharge and noise signal
(5) surge absorption of relays and solenoid valves
(6). The leakage switch overvoltage protection
All landowners telephone program-controlled switches and lightning protection and overvoltage protection of communications
equipment



Our Services & Strength


1. We provide the high quality, strong and sturdy products.
2. Products have passed ISO9001 international certification and meet the international standard.
3. Strict inspection before leaving the factory.
4. Products are easy to carry since the small volume and light weight.
Leading technology to provide customized products for customers.
5. On time delivery.
6. We provide free design and support OEM&ODM.
7. We could provide free sample.
8. A wide variety of products.
9.The materials of products are selected carefully and exquisite workmanship.
10. No smell and no fading.

 

Want to Know more details about this product
I am interested in 470V Mov Overvoltage Protection VDR Varistor 20mm-53mm Disc Size could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.